Wonderful 3/2 in Artesa community. Granite tops, huge bar area, living area and back yard at a townhome price. Close to community pool, club house and workout area. Gated and close to the turnpike to connect north or south right away. Only lived in by one family and has the updates you want to live in. Lots of storage too! Easy to show. Call for appointment
MLS# | A10781613 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Year | 2017 |
Days On Site | 3 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Pool | Yes |
Story(s) | 0 |
Water Front | F |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 60 |
Community Name | ARTESA COMMUNITY |
Elementary School | Coconut Palm |
Middle School | Redland |
High School | Homestead |
Listing VS Median (in ARTESA COMMUNITY) | |
Price: $1,850 low | high Med: $1,800 On Site: 3 low | high Med: 55.5 |