Beautiful 3 Bedroom and 2 1/2 Bathrooms corner unit townhouse. Upgrades include, Granite Counter Top, and Stainless Steel Appliances. One car garage and patio area included as well. Clubhouse access, pool, tennis, and fitness. Call listing agent for appointments
MLS# | A10780728 |
---|---|
Style | House |
Sub-Type | Lease |
Status | Active |
Year | 2014 |
Days On Site | 8 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
Garage | 1 |
Story(s) | 0 |
Water Front | F |
Area Information | |
---|---|
State | FL |
County | Miami-Dade County |
City | Homestead |
Zip Code | 33032 |
Area | 30 |
Community Name | SILVER PALM WEST |
Listing VS Median (in SILVER PALM WEST) | |
Price: $1,850 low | high Med: $252,950 On Site: 8 low | high Med: 50 |